Balustrades
Balustrade Selector Tool
Specifications for all balustrades
Balustrade | Milano | Lugano | Eurobrace | Pradis | Euroanchors | Anzio | Monaco |
Occupancy Type | |||||||
A | * | * | * | ||||
B | * | * | * | ||||
C1 | * | * | * | ||||
C2 | * | * | * | ||||
C3 | * | * | * | * | * | ||
C5 | * | ||||||
D | * | * | * | ||||
E1 | * | * | |||||
Building Application | |||||||
Face Fixed | * | * | * | * | |||
Floor Mounted | * | * | * | ||||
Can be attached to | |||||||
Concrete | * | * | * | * | * | * | * |
Timber | * | * | * | * | * | ||
Steel | * | * | * | * | * | ||
Weatherboards | * | * | * | ||||
Can be used for | |||||||
Commercial | * | * | * | * | * | ||
Residential | * | * | * | * | * | * |
Occupancy Types
There are seven core occupancy types:
- RESIDENTIAL TYPES:
- A – areas within a domestic or residential dwelling
- A (other) – external balconies of domestic or residential dwelling
- C3 – areas for moving people and not susceptible to overcrowding
- COMMERCIAL TYPES:
- B, E – office not susceptible to overcrowding
- C3 – areas for moving people and not susceptible to overcrowding
- C1/C2 – areas with tables or fixed seating adjacent to a balustrade
- C5 – areas susceptible to overcrowding
- D – areas with tables or fixed seating adjacent to a balustrade
Producer Statement PS1 Request Forms
Façade & Windows
Glazing Selector Tool For Architects
Finding the perfect glass can be tricky, especially when there are so many things to think about. At Viridian we love glass and have created a tool to help you select the right type based on you, your house and the environment you want to create. Simply answer the questions on the below link:
U & R Values
Glass | U-value with Argon gas | Wooden Windows R-VALUE | Aluminum Windows R-VALUE | Aluminum Windows Thermally Broken R-VALUE | UPVC Windows R-VALUE |
6mm PerformaTech 206/ 14 / 6mm Clear | 1.1 | 0.74 | 0.38 | 0.52 | 0.68 |
6mm PerformaTech 206/ 14 / 6.38mm Clear Laminate | 1.1 | 0.74 | 0.38 | 0.52 | 0.68 |
6mm PerformaTech 206/ 14 / 6.5mm Clear VLam Silence Laminate | 1.1 | 0.78 | 0.39 | 0.54 | 0.71 |
6mm Clear / 14 / 6mm LightBridge | 1.2 | 0.70 | 0.37 | 0.50 | 0.65 |
6.38mm Clear Laminate/ 14 / 6mm LightBridge | 1.2 | 0.70 | 0.37 | 0.50 | 0.56 |
6.5mm Clear VLam Silence Laminate/ 14 / 6mm LightBridge | 1.2 | 0.45 | 0.28 | 0.36 | 0.45 |
6mm Grey1 / 14 / 6mm LightBridge | 1.2 | 0.70 | 0.37 | 0.50 | 0.65 |
6mm Clear / 14 / 6mm Clear | 2.6 | 0.71 | 0.26 | 0.32 | 0.40 |
6.38mm Clear Laminate/ 14 / 6mm Clear | 2.6 | 0.70 | 0.26 | 0.32 | 0.40 |
6.5mm Clear VLam Silence Laminate/ 14 / 6mm Clear | 2.6 | 0.69 | 0.25 | 0.31 | 0.39 |
6mm Grey / 14 / 6.38mm Clear Laminate | 2.6 | 0.45 | 0.25 | 0.31 | 0.39 |
6mm Grey / 14 / 6.5mm Clear VLam Silence Laminate | 2.6 | 0.45 | 0.25 | 0.31 | 0.39 |
Glass Performance
Glass | Glass Colour | Day Light | Shading Coefficient | SHGC Solar Heat Gain Coefficient | TDW – ISO |
6mm PerformaTech 206/ 14 / 6mm Clear | Neutral | 68% | 0.38 | 0.33 | 52 |
6mm PerformaTech 206/ 14 / 6.38mm Clear Laminate | Neutral | 67% | 0.38 | 0.33 | 46 |
6mm PerformaTech 206/ 14 / 6.5mm Clear VLam Silence Laminate | Neutral | 67% | 0.38 | 0.33 | 44 |
6mm Clear / 14 / 6mm LightBridge | Clear | 79% | 0.66 | 0.57 | 65 |
6.38mm Clear Laminate/ 14 / 6mm LightBridge | Clear | 79% | 0.66 | 0.56 | 56 |
6.5mm Clear VLam Silence Laminate/ 14 / 6mm LightBridge | Clear | 79% | 0.66 | 0.55 | 53 |
6mm Grey1 / 14 / 6mm LightBridge | Grey | 37% | 0.37 | 0.33 | 31 |
6mm Clear / 14 / 6mm Clear | Clear | 78% | 0.81 | 0.71 | 68 |
6.38mm Clear Laminate/ 14 / 6mm Clear | Clear | 78% | 0.81 | 0.71 | 56 |
6.5mm Clear VLam Silence Laminate/ 14 / 6mm Clear | Clear | 78% | 0.81 | 0.69 | 55 |
6mm Grey / 14 / 6.38mm Clear Laminate | Grey | 37% | 0.52 | 0.45 | 28 |
6mm Grey / 14 / 6.5mm Clear VLam Silence Laminate | Grey | 37% | 0.52 | 0.45 | 27 |
All Producer Statement (PS 1)
Balustrade Producer Statement PS 1 Request Form
Spider Canopy PS 1 Request Form
Glass Floor PS 1 Request Form
Pool Barrier Producer Statement PS 1 Request Form
Aspen Canopy PS 1 Request Form
Case Studies & Award Winning Projects

